Bank Name | Bank Account No. | IFSC Code |
---|---|---|
Punjab National Bank | 1218002100031229 | PUNB0121800 |
Punjab National Bank | 1274002100024137 | PUNB0121800 |
Union Bank Of India | 317901011011999 | UBIN0531804 |
Union Bank Of India | 317901011012186 | UBIN0531791 |
Union Bank Of India | 317901011012645 | UBIN0531791 |
Union Bank Of India | 317901011012674 | UBIN0531804 |
Union Bank Of India | 317904010060391 | UBIN0531804 |
Union Bank Of India | 317904010060471 | UBIN0531804 |
Union Bank Of India | 319801010038771 | UBIN0531804 |
HDFC Bank | 57500000688432 | HDFC0000047 |
State Bank Of India | 61049785931 | SBIN0000552 |
Union Bank Of India | 317901011014511 | UBIN0531791 |
Investors are requested to note that Stock broker (Comfort Securities Limited ) is permitted to receive/pay money from/to investor through designated bank accounts only named as client bank accounts. Stock broker (Comfort Securities Limited ) is also required to disclose these client bank accounts to Stock Exchange. Hence, you are requested to use following client bank accounts only for the purpose of dealings in your trading account with us. The details of these client bank accounts are also displayed by Stock Exchanges on their website under “Know/ Locate your Stock Broker