phone image +91 22 68948500, 68948500

 

NSE Currency Futures

Instrument Name :-FUTCUR Symbol :-USDINR
29 Mar, 2023 04:59
Expiry Date LTP Change %Chg Prev.Close Open High Low Price(Best Buy) Qty(Best Buy) Price(Best Sell) Qty(Best Sell) Volume Open Interest
(No. of Contracts)
31-Mar-23 82.32 0.10 0.13 82.22 82.23 82.38 82.23 82.32 61 82.33 232 295223 75338
06-Apr-23 82.36 0.11 0.14 82.24 82.29 82.41 82.27 82.35 148 82.38 2 61729 58035
13-Apr-23 82.37 0.09 0.11 82.28 82.47 82.47 82.29 82.36 147 82.39 3 3751 30545
21-Apr-23 82.40 0.10 0.12 82.30 82.37 82.47 82.33 82.39 147 82.46 10 1468 4472
26-Apr-23 82.43 0.11 0.13 82.32 82.35 82.49 82.34 82.44 224 82.45 5 2224980 3779806
28-Apr-23 82.44 0.11 0.13 82.33 82.39 82.49 82.35 82.44 60 82.45 26 46512 79785
04-May-23 82.45 0.11 0.13 82.34 82.56 82.56 82.45 82.42 10 82.50 1 14 778
12-May-23 82.32 0.00 0.00 82.32 0.00 0.00 0.00 82.33 1 82.82 100 0 39
19-May-23 82.55 0.30 0.36 82.26 82.66 82.66 82.54 82.38 5 82.55 1 20 22
26-May-23 82.56 0.10 0.12 82.45 82.53 82.63 82.49 82.55 105 82.63 1 1355 2722
29-May-23 82.58 0.11 0.13 82.48 82.52 82.64 82.50 82.59 115 82.60 28 212327 2498303
02-Jun-23 83.34 0.00 0.00 83.34 0.00 0.00 0.00 82.27 500 82.96 100 0 2
09-Jun-23 82.79 0.00 0.00 82.79 0.00 0.00 0.00 82.28 100 83.02 100 0 0
27-Jun-23 82.74 0.11 0.13 82.63 82.70 82.79 82.65 82.74 851 82.75 51 54542 202524
27-Jul-23 82.91 0.11 0.14 82.79 82.87 82.96 82.82 82.91 105 82.92 1 33860 136402
29-Aug-23 83.08 0.10 0.12 82.98 83.03 83.13 83.00 83.08 100 83.10 2 40003 117175
26-Sep-23 83.25 0.09 0.11 83.16 83.22 83.31 83.19 83.25 100 83.28 3 3690 52140
27-Oct-23 83.44 0.09 0.11 83.34 83.41 83.48 83.38 83.42 100 83.47 20 1064 25368
28-Nov-23 83.62 0.09 0.11 83.53 83.60 83.66 83.55 83.62 5 83.63 2 31755 77832
27-Dec-23 83.79 0.09 0.11 83.70 83.80 83.84 83.73 83.78 100 83.80 2 3273 30209
29-Jan-24 83.96 0.07 0.08 83.89 83.86 84.01 83.86 83.95 100 83.98 8 1369 16625
27-Feb-24 84.14 0.07 0.08 84.07 84.11 84.20 84.08 84.11 100 84.13 993 3882 53652
27-Mar-24 84.29 0.08 0.09 84.22 84.29 84.37 84.27 84.28 100 84.30 58 7330 12626
<
SEBI Single Regn. No. : BSE / NSE / MSMI - INZ0001192537  |   CDSL Reg. No :  IN-DP-CDSL-438-2008                                                                                                                           Filing complaint on SEBI SCORES
Copyright © 2016 All rights reserved Comfort Securities Ltd.
Designed, Developed and content powered by CMOTS Infotech(ISO 9001:2015 certified)
Attention Investors ::
"No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investors account.   |    Kyc is one time exercise while dealing in securities markets:- Once KYC is done through a SEBI Registered Intermediary(Broker DP Mutual Fund etc.) you need not undergo the same process again when you approach another Intermediary.” “ Prevent Unauthorized Transaction in your Trading/Demat account. Update your Mobile Numbers/Email IDs with your Stock Broker/Depository Participant. Receive alerts/information of your transaction/all debit and other important transactions in your Trading/Demat account Directly from Exchange/CDSL at the end of the day. Issued in the Interest of Investors. 
1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 01, 2020. 2. Update your email id and mobile number with your stock broker / depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. 3. Check your securities / MF / bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors