phone image +91 22 68948500, 68948500

Spot Prices

Exchange
  Symbol Place LTP(Rs) Change(%)
Symbol Exp Date LTP(Rs) High(Rs) Low(Rs) Change (%)
ZINCMINI 28/Jun/2024 253 253.2 250.95 0.48
ZINCMINI 31/May/2024 252.45 252.5 249.1 1.37
ZINCMINI 30/Apr/2024 250.85 250.85 247.45 1.31
ZINC 31/May/2024 252.85 252.85 249.15 1.46
ZINC 30/Apr/2024 250.6 250.95 247.35 1.23
SILVERMIC 29/Nov/2024 87438 87805 87023 -0.01
SILVERMIC 30/Aug/2024 86203 86546 85647 0.03
SILVERMIC 28/Jun/2024 85026 85397 84400 0.02
SILVERMIC 30/Apr/2024 83297 83675 82639 0.02
SILVERM 29/Nov/2024 87502 87608 86991 0.00
SILVERM 30/Aug/2024 86184 86301 85680 0.01
SILVERM 28/Jun/2024 85050 85238 84432 0.03
SILVERM 30/Apr/2024 83296 83518 82651 0.01
SILVER 05/Sep/2024 86400 86400 85851 -0.09
SILVER 05/Jul/2024 85175 85307 84525 0.03
SILVER 03/May/2024 83524 83795 82736 0.02
NATURALGAS 25/Jun/2024 194 198.9 192.2 0.00
NATURALGAS 28/May/2024 166.5 169.9 164 0.00
NATURALGAS 25/Apr/2024 146.7 150.8 144.3 -0.14
NATGASMINI 26/Jul/2024 202.9 204.8 201.8 0.15
NATGASMINI 25/Jun/2024 194.1 198 192.3 0.00
NATGASMINI 28/May/2024 166.8 169.9 164.2 0.06
NATGASMINI 25/Apr/2024 146.5 150.8 144.3 -0.27
MENTHAOIL 28/Jun/2024 906 912.9 900.1 -0.20
MENTHAOIL 31/May/2024 905 913.3 900.9 -0.69
MENTHAOIL 30/Apr/2024 892.1 900 884.5 -0.87
MCXBULLDEX 27/May/2024 18485 18516 18413 0.04
MCXBULLDEX 24/Apr/2024 18489 18512 18375 0.18
LEADMINI 28/Jun/2024 190.45 190.45 190.45 0.11
LEADMINI 31/May/2024 190.8 190.9 189.35 0.85
LEADMINI 30/Apr/2024 189.45 189.8 188.6 0.48
LEAD 31/May/2024 190.55 190.7 189.35 0.61
LEAD 30/Apr/2024 189.7 189.9 188.75 0.45
GOLDPETAL 31/Jul/2024 7233 7270 7233 -0.14
GOLDPETAL 28/Jun/2024 7230 7250 7210 0.03
GOLDPETAL 31/May/2024 7216 7263 7200 -0.03
GOLDPETAL 30/Apr/2024 7299 7318 7261 0.15
GOLDM 05/Jul/2024 72760 72970 72399 0.00
GOLDM 05/Jun/2024 72755 72937 72360 -0.01
GOLDM 03/May/2024 73275 73350 72821 0.04
GOLDGUINEA 31/Jul/2024 58700 59399 58700 -0.01
GOLDGUINEA 28/Jun/2024 58800 59187 58653 -0.04
GOLDGUINEA 31/May/2024 58681 58890 58570 -0.05
GOLDGUINEA 30/Apr/2024 59400 59598 59139 -0.01
GOLD 04/Oct/2024 73006 73125 72750 -0.13
GOLD 05/Aug/2024 72762 73083 72398 0.00
GOLD 05/Jun/2024 72800 72955 72309 -0.01
CRUDEOILM 19/Jul/2024 6908 6908 6908 1.04
CRUDEOILM 18/Jun/2024 6850 7060 6781 -0.17
CRUDEOILM 20/May/2024 6893 7084 6791 -0.09
CRUDEOIL 18/Jun/2024 6879 7027 6776 0.03
CRUDEOIL 20/May/2024 6893 7067 6786 -0.04
COTTONCNDY 31/Jul/2024 58780 58780 58020 0.20
COTTONCNDY 31/May/2024 57900 58300 57500 0.56
COPPER 28/Jun/2024 858.1 858.75 851.35 0.05
COPPER 31/May/2024 853.95 854.7 845.05 0.08
COPPER 30/Apr/2024 845.4 846.4 837.35 0.03
ALUMINIUM 28/Jun/2024 242.6 243.7 239.5 2.04
ALUMINIUM 31/May/2024 242.55 243 237.9 2.28
ALUMINIUM 30/Apr/2024 242.95 243.1 238.15 2.38
ALUMINI 28/Jun/2024 243.1 243.1 239.8 2.14
ALUMINI 31/May/2024 242.65 243.3 237.5 2.30
ALUMINI 30/Apr/2024 242.65 243.1 238.4 2.19
SEBI Single Regn. No. : BSE / NSE / MSMI - INZ000192537  |   CDSL Reg. No :  IN-DP-CDSL-438-2008                                                                                                                           Filing complaint on SEBI SCORES
Copyright © 2016 All rights reserved Comfort Securities Ltd.
Designed, Developed and content powered by CMOTS Infotech(ISO 9001:2015 certified)
Attention Investors ::
"No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investors account.   |    Kyc is one time exercise while dealing in securities markets:- Once KYC is done through a SEBI Registered Intermediary(Broker DP Mutual Fund etc.) you need not undergo the same process again when you approach another Intermediary.” “ Prevent Unauthorized Transaction in your Trading/Demat account. Update your Mobile Numbers/Email IDs with your Stock Broker/Depository Participant. Receive alerts/information of your transaction/all debit and other important transactions in your Trading/Demat account Directly from Exchange/CDSL at the end of the day. Issued in the Interest of Investors. 
1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 01, 2020. 2. Update your email id and mobile number with your stock broker / depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. 3. Check your securities / MF / bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors